Leasing Info
Shop Space
Below are the available shop spaces for lease.
Station | Unit No. | Preferred Usage | Approx. Floor Area (m2) | Water Provision | Air-Con Cooling Capacity (KW) |
---|---|---|---|---|---|
Marina Bay (Basement 2) | #B2-01 | Retail / Showroom / Office | 128.0 | No | 35.0 |
Marina Bay (Basement 2) | #B2-02 | Retail / Showroom / Office | 168.0 | No | 44.0 |
Marina South Pier | #B1-02 | Retail / Take-away (Pre-packed food) | 16.00 | Yes | 6.7 |
Marina South Pier | #B1-03 | Retail | 113.00 | Yes | 18.2 |
For more information on the above listings, please enquire via Leasing Enquiries button below.


Station | Location | License Fee Peak S$/mth | Licence Fee Non-Peak S$/mth | Dimension(m) | Floor Area (m2) |
---|---|---|---|---|---|
Raffles Place |
PC-01 PC-02 PC-03 PC-04 PC-05 PC-06 PC-07 PC-08 PC-09 PC-10 PC-11 PC-12 PC-13 PC-14 PC-15 PC-16 PC-17 PC-18 |
$3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 $3,675 |
$3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 $3,518 |
2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 2.1 by 1.57 |
3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 3.30 |
Payment Terms:
- Licence Term: Minimum 2 months
- Upon signing of the Licence Agreement, the Licensee has to pay:
- Licence Fee: As above (subject to GST)
- Security Deposit: $1,000.00 (refundable)
- Administration Fee: $100.00 (per contract, non-refundable), subject to GST
- The above fees shall be paid in full before commencement.
Notes:
- All rates are subject to GST at the prevailing rate
- Peak periods: January, June, July and December
- All information and charges are subject to change without prior notice
- Operating hours are from 10am to 8pm (weekdays) and 10am to 3pm (weekends)
- Strictly no F&B trade will be allowed, except for the sale of prepackaged snacks and confectionary items
- Selection criteria are based on concept and merchandise
Cancellation:
There will be no refund of the Licence Fee or Administration Fee should there be any cancellation.
Contact:
For more information on the above listings, please enquire via Leasing Enquiries button below.
Flyer Distribution Points
Stations and Xchanges
- Admiralty
- Bedok
- Bishan
- Boon Lay
- Botanic Gardens (CCL)
- Buona Vista
- Buona Vista (CCL)
- Bugis
- Caldecott (CCL)
- Choa Chu Kang
Payment Terms:
Upon execution of the Licence Agreement, the Licensee has to pay the following:
- Depending on the type of distribution, rates for the licence fee are as follows: $20/$500 per hour per person (subject to GST at the prevailing rate)
- Administration Fee: $100 per booking (subject to GST at the prevailing rate)
- Security deposit: $500 per station (refundable)
- Payment has to be received not later than 2 weeks prior to the commencement of the event
Notes:
- Minimum gross contract value : $400/$1,000
- All rates are subject to GST at the prevailing rates
- Confirmation of dates to be given at least 21 working days in advance
- Strictly no wet sampling
- Distribution activities are subject to approval
- Maximum 2 distributors per station
- All information and charges are subject to change without prior notice
Cancellation:
- There will be no refund of the Licence Fee and Administration Fee should there be any cancellation
- Should the event be terminated by relevant authorities at any time prior or during the event, the Licence Fee shall be refunded on a pro-rated basis
Machines (ATMs, vending & kiosks)
For enquiry on Machine spaces, please email space@stellarlifestyle.com.sg.
Contact:
For more information on the above listings, please enquire via Leasing Enquiries button below.
East
Station | Location | Remarks | Size | Mon-Thurs (per day) | Fri-Sun & Public Holidays (per day) | Electrical / Data Point |
---|---|---|---|---|---|---|
Aljunied | ES-01 | Subject to weather condition | 4m x 2m | $265 | $317 | 1 Electric & 0 Data Point |
Aljunied | ES-03 | Subject to weather condition | 4m x 2m | $265 | $317 | 1 Electric & 0 Data Point |
Bugis | ES-01 | 3m x 1m | $256 | $359 | 1 Electric & 0 Data Point | |
Expo | ES-01 | 3m x 2m | $387 | $929 | No Electric & Data Point | |
Expo | ES-02 | 2m x 2m | $258 | $620 | No Electric & Data Point | |
Lavender | ES-01 | Storage Provided | 3m x 1m | $193 | $252 | 1 Electric & 0 Data Point |
Paya Lebar | ES-01 | 2m x 1m | $129 | $168 | 1 Electric & 0 Data Point | |
Tampines | ES-01 | 2m x 1.5m | $300 | $550 | 1 Electric & 0 Data Point |
West
Station | Location | Remarks | Size | Mon-Thurs (per day) | Fri-Sun & Public Holidays (per day) | Electrical / Data Point |
---|---|---|---|---|---|---|
Boon Lay | ES-01 | Outdoor; tentage setup | 9m x 3m | $1143 | $1143 | 1 Electric & 0 Data Point |
Boon Lay | ES-02 | Outdoor; tentage setup | 9m x 3m | $1143 | $1143 | 1 Electric & 0 Data Point |
Boon Lay | ES-03 | Outdoor; tentage setup | 7m x 3m | $890 | $890 | 1 Electric & 0 Data Point |
Boon Lay | ES-04 | Outdoor; tentage setup | 9m x 3m | $1143 | $1143 | 1 Electric & 0 Data Point |
Chinese Garden | ES-01 | 1m x 1m | $43 | $57 | 0 Electric & Data Point | |
Jurong East | ES-01 | Subject to weather condition | 2m x 4m | $643 | $1284 | 1 Electric & 0 Data Point |
Jurong East | ES-02 | Subject to weather condition | 2m x 4m | $643 | $1284 | 0 Electric & Data Point |
Jurong East | ES-04 | 2m x 4m | $769 | $1536 | 0 Electric & Data Point | |
Lakeside | ES-01 | 1m x 1m | $59 | $83 | 0 Electric & Data Point |
North
Station | Location | Remarks | Size | Mon-Thurs (per day) | Fri-Sun & Public Holidays (per day) | Electrical / Data Point |
---|---|---|---|---|---|---|
Admiralty | ES-01 | Subject to weather condition | 4m x 2m | $517 | $722 | 1 Electric & 0 Data Point |
Admiralty | ES-02 | 2m x 1.5m | $194 | $271 | 1 Electric & 0 Data Point | |
Bishan | ES-01 | 2m x 2m | $309 | $433 | 1 Electric & 0 Data Point | |
Bishan | ES-02 | 3m x 2m | $463 | $648 | 1 Electric & 0 Data Point | |
Bishan | ES-04 | 3m x 2m | $463 | $648 | 0 Electric & Data Point | |
Choa Chu Kang | ES-01 | 2m x 1m | $126 | $151 | 0 Electric & Data Point | |
Khatib | ES-01 | 2m x 2m | $195 | $260 | 0 Electric & Data Point | |
Khatib | ES-02 | 2m x 1.5m | $146 | $195 | 1 Electric & Data Point | |
Marsiling | ES-01 | 2m x 2m | $110 | $146 | 0 Electric & Data Point | |
Novena | ES-01 | 2m x 2m | $309 | $433 | 1 Electric & 0 Data Point | |
Novena | ES-02 | 2m x 2m | $309 | $433 | 0 Electric & 0 Data Point | |
Raffles Place | ES-01 | 3m x 1.5m | $360 | $360 | 1 Electric & 0 Data Point | |
Orchard | ES-03 | 3m x 2m | $549 | $895 | 1 Electric & 0 Data Point | |
Orchard | ES-04 | 2m x 2m | $366 | $597 | 0 Electric & 0 Data Point | |
Sembawang | ES-01 | 2m x 1m | $129 | $181 | 1 Electric & 0 Data Point | |
Toa Payoh | ES-02 | 2m x 2m | $359 | $503 | 1 Electric & 0 Data Point | |
Woodlands | ES-01 | 2m x 1m | $192 | $384 | 1 Electric & 0 Data Point | |
Yew Tee | ES-01 | 1.5m x 1.5m | $161 | $226 | 1 Electric & 0 Data Point | |
Yio Chu Kang | ES-01 | 1m x 1m | $54 | $70 | 0 Electric & Data Point | |
Yishun | ES-01 | 2m x 2m | $384 | $538 | 1 Electric & 0 Data Point |
Circle Line
Station | Location | Size | Mon-Thurs (per day) | Fri-Sun & Public Holidays (per day) | Electrical / Data Point |
---|---|---|---|---|---|
Bayfront | ES-01 | 2m x 2m | $270 | $540 | 1 Electric & 0 Data Point |
Bayfront | ES-02 | 3.5m x 1.5m | $473 | $945 | 1 Electric & 0 Data Point |
Bras Basah | ES-02 | 3m x 3m | $297 | $357 | 1 Electric & 0 Data Point |
Buona Vista | ES-01 | 2m x 2m | $195 | $260 | 0 Electric & Data Point |
Esplanade | ES-01 | 2m x 1.5m | $130 | $170 | 1 Electric & 0 Data Point |
Esplanade | ES-02 | 2m x 1.5m | $130 | $170 | 1 Electric & 0 Data Point |
Esplanade | ES-03 | 2m x 1.5m | $130 | $170 | 1 Electric & 0 Data Point |
Haw Par Villa | ES-01 | 2m x 1m | $87 | $113 | 1 Electric & 0 Data Point |
Holland Village | ES-01 | 2m x 1m | $87 | $113 | 0 Electric & Data Point |
MacPherson | ES-01 | 1.5m x 1.5m | $98 | $127 | 1 Electric & 0 Data Point |
Marymount | ES-01 | 2m x 1m | $87 | $113 | 0 Electric & Data Point |
One-North | ES-01 | 3m x 2m | $261 | $339 | 1 Electric & 0 Data Point |
Stadium | ES-01 | 1.5m x 1.5m | $75 | $89 | 0 Electric & Data Point |
Stadium | ES-02 | 1.5m x 1.5m | $75 | $89 | 0 Electric & Data Point |
Tai Seng | ES-01 | 2m x 1.5m | $130 | $170 | 1 Electric & 0 Data Point |
Key Spaces
Name | Location | Size | Mon-Fri (per week) | Sat, Sun & Public Holidays (Per Day) | Electrical / Data Point |
---|---|---|---|---|---|
Raffles Place MRT | A1-A2/ A3-A4/ A5-A6 | 2m x 4m | $2726 each | $272 | 1 Electric & 1 Data Point |
Raffles Place MRT | B1-B4 | 4m x 4m | $5452 | $544 | 1 Electric & 1 Data Point |
Raffles Place MRT | C1-C4 | 4m x 4m | $5452 | $544 | 1 Electric & 1 Data Point |
Raffles Place MRT | D1-D4 | 4m x 4m | $5452 | $544 | 1 Electric & 1 Data Point |
Raffles Place MRT | E1-E4 | 4m x 4m | $5452 | $544 | 1 Electric & 1 Data Point |
Raffles Place MRT | F1-F4 | 4m x 4m | $5452 | $544 | 1 Electric & 1 Data Point |
Raffles Place MRT | G1-G4 | 4m x 4m | $5452 | $544 | 1 Electric & 1 Data Point |
Tanjong Pagar MRT | A | 3m x 3m | $1473 | $147 | 1 Electric & 0 Data Point |
Tanjong Pagar MRT | B | 3m x 3m | $1473 | $147 | 1 Electric & 0 Data Point |
Tanjong Pagar MRT | C | 3m x 2m | $982 | $99 | 1 Electric & 0 Data Point |
Tanjong Pagar MRT | D | 3m X 2m | $982 | $99 | 1 Electric & 0 Data Point |
Tanjong Pagar MRT | E | 3m x 2m | $982 | $99 | 1 Electric & 0 Data Point |
Tanjong Pagar MRT | F | 3m x 2m | $982 | $99 | 1 Electric & 0 Data Point |
Tanjong Pagar MRT | G | 3m x 2m | $982 | $99 | 1 Electric & 0 Data Point |
Tanjong Pagar MRT | H | 3m x 3m | $1473 | $147 | 1 Electric & 0 Data Point |
Tanjong Pagar MRT | j | 3m x 3m | $1473 | $147 | 1 Electric & 0 Data Point |
Tanjong Pagar MRT | XES-02 | 1.5m x 1.5m | $904 per week (Mon to Sun) | $904 per week (Mon to Sun) | 1 Electric pt & WI FI enabled |
Notes:
Bookings for the following main line (ML) stations will have to include a Circle Line station in the same booking:
Main line stations:
- Novena
- Pasir Ris
- Toa Payoh
- Yew Tee
- Yishun
- Woodlands
For a booking of 3 days or less in the above-mentioned stations, it has to be accompanied by at least 1 day in a Circle Line station. For a booking of more than 3 days (per 7 days) in the above-mentioned stations, it has to be accompanied by at least 3 days in a Circle Line station. For example, if you have a booking at Pasir Ris for 3 days, therefore you need to book 1 day at any Circle Line stations in the same contract.
Number of Days booked in selected Main Line station | Number of days to take up at Circle Line |
---|---|
1-3 | 1 |
4-7 | 3 |
8-10 | 4 |
11-14 | 6 |
15-17 | 7 |
18-21 | 9 |
- Minimum gross contract value : $700
- All rates are subject to GST at the prevailing rate
- Licensees have to apply for the necessary approval from relevant authorities and forward a copy for our reference before the event commences. E.g. SCDF, NEA, etc.
- Booking must be confirmed at least 21 days before the event (subject to approval by relevant authorities).
- All information and charges are subject to change without prior notice
Payment Terms:
- Payment for the following has to be made at least 2 weeks before commencement of event:
- Licence Fee (subject to GST at the prevailing rate)
- Administration Fee (subject to GST at the prevailing rate)
- Security Deposit based on floor area per station (refundable)
Floor Area Per Station | Deposit Per Station |
---|---|
15sm and below | $1,000 |
16sm to 49sm | $2,000 |
50sm to 99sm | $5,000 |
100sm and above | $10,000 |
Signing of License Agreement:
Once payment has been verified, the contract will be sent out via Echo sign.
Amendments after licence agreement is signed
Processing Fee Payable upon written notification:
<1 week – 40% of licence fee
<2 weeks – 30% of licence fee
<3 weeks – 20% of licence fee
≥ 3 weeks before event date: 10% of licence fee
In addition, an administration fee of $100 (excl. GST) will be levied.
Cancellation
- There will be no refund of the Licence Fee and Administration Fee should there be any cancellation.
- Should the event be terminated by relevant authorities at any time prior or during the event, the Licence Fee shall be refunded on a pro-rated basis.
Contact:
For more information on the above listings, please enquire via Leasing Enquiries button below.